-
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2010, June | |
Status | Available. Released 2010, June |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
---|---|---|
Weight | 137 g |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
---|---|---|
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Scratch-resistant glass, oleophobic coating |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | No |
---|---|---|
Internal | 8/16/32 GB storage, 512 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Touch focus, geo-tagging, HDR | |
Video | Yes, 720p@30fps, LED video light, geo-tagging, check quality | |
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only |
Features | OS | iOS 4, upgradable to iOS 5 |
---|---|---|
Chipset | Apple A4 | |
CPU | 1 GHz Cortex-A8 | |
GPU | PowerVR SGX535 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
Battery | Standard battery, Li-Po 1420mAh | |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music play | Up to 40 h |